{{reservation.roomDetail.itineraryRoomName}} {{reservation.name}}
Room
Offer
Room
Offer
| Base Rate Subtotal | {{reservation.subTotal.curr}}{{reservation.subTotal.value | number:2}} | |
|---|---|---|
| Room Requests {{cmptSplRequest.shortDescription}} , | {{reservation.componentsTotalAmount.curr}}{{reservation.componentsTotalAmount.value | number:2}} | |
| Room Rate Subtotal | {{reservation.totalCharges.curr}}{{reservation.totalCharges.value | number:2}} | |
| Savings | - {{reservation.totalDiscount.curr}}{{reservation.totalDiscount.value | number:2}} | |
| Points Applied | {{reservation.pointsApplied | number}} - {{reservation.pointsAppliedInDollar.curr}}{{reservation.pointsAppliedInDollar.value | number:2}} | |
| Adjusted Subtotal | {{reservation.adjustedSubtotal.curr}}{{reservation.adjustedSubtotal.value | number:2}} | |
| Taxes: | {{reservation.taxes.value | currencyPlusMinus}} | |
|
Resort Fee And Tax
A daily resort fee is applied to all hotel reservations. The resort fee includes: Property-wide high speed internet access (public spaces and in-room), unlimited local and toll free calls, airline boarding pass printing, and fitness center access for guests 18+. |
{{reservation.resortFeeAndTax.value | currencyPlusMinus}} | |
| Reservation Total | {{reservation.totalReservationAmount.curr}}{{reservation.totalReservationAmount.value | number:2}} | {{reservation.totalReservationAmountPts | number }} + {{reservation.totalReservationAmount.curr}} {{reservation.totalReservationAmount.value | number:2}} |
| Amount Paid | {{' - ' + (reservation.depositAmount.curr)}}{{reservation.depositAmount.value | number:2}} | {{reservation.depositAmountPts | number}} {{' - ' + (reservation.depositAmount.curr)}} {{reservation.depositAmount.value | number:2}} |
| Estimated Balance Due Upon Check-In* | {{reservation.balanceAmount.curr}}{{reservation.balanceAmount.value | number:2}} |
| Show Tickets Subtotal | {{reservation.fullPrice.curr}}{{reservation.fullPrice.value + reservation.ticketChargeLet.value | number:2}} |
|---|---|
| Ticket Delivery Fee | {{reservation.componentPrice.value + reservation.deliveryChargeLet.value | currencyPlusMinus}} |
|
Service Charge
Includes all required taxes and fees. |
{{reservation.entertainmentFee.curr}} {{reservation.entertainmentFee.value + reservation.serviceChargeLet.value | number:2}} |
| Reservation Total | {{reservation.totTicketprice.curr}}{{reservation.totTicketprice.value | number:2}} |
| Amount Paid | {{reservation.totTicketprice.curr}}{{reservation.totTicketprice.value | number:2}} |
The Terms & Conditions for the resort you are booking apply.